Ramsey County services are not impacted by the Federal shutdown at this time.
Debt Management
	
			Scroll table right to see more 
	
	| 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|
| General obligation (GO) debt | $185,100,000 | $207,722,000 | $206,362,000 | $209,772,000 | $210,522,000 | 
| GO debt to market value | 0.45% | 0.52% | 0.56% | 0.57% | 0.54% | 
| GO debt per capita | $342 | $389 | $387 | $398 | $412 | 
| Debt service to tax levy: County | $21,670,505 | $21,671,201 | $21,735,000 | $21,735,000 | $20,700,000 | 
| Debt service to tax levy: Library | $2,734,472 | $2,732,424 | $2,147,561 | $1,839,014 | $2,049,992 | 
| Debt service tax levy to total tax levy | 8.34% | 8.58% | 8.64% | 8.52% | 8.23%` | 
| Estimated market value | $41.5B | $39.9 B | $37.0 B | $36.8 B | $39.2 B | 
| Annual GO bonding | $36,840,000 | $19,295,000 | $25,350,000 | $34,700,000 | $34,840,000 | 
Bond ratings
Ramsey County has maintained the highest possible bond rating from both Standard and Poor's and Moody's since 2001. This has reduced interest costs on bonds sold to finance the county's capital projects.