2023 Critical Corridors Awards
Scroll table right to see more
On Nov. 28, 2023, the Ramsey County Housing Redevelopment Authority (HRA) approved funding for the following projects through the HRA levy:
Project | Recipient | Location | Investment |
---|---|---|---|
Development & Infrastructure | |||
El Patio de la Plaza Expansion | Latino Economic Development Center | Saint Paul | $92,158 |
Gladstone Village | JB Vang Partners | Maplewood | $500,000 |
Marshall Avenue Flats | PAK Properties | Saint Paul | $300,000 |
Serenity Townhomes | Amani Construction & Development | Saint Paul | $500,000 |
Reallocation from 2022 Inclusive Housing Development Solicitaion | |||
Rice Street Crossing | Enclave Companies | Shoreview | $500,000 |
Total | 1,892,158 |
Scroll table right to see more
On June 6, 2023, the Ramsey County Housing Redevelopment Authority (HRA) approved funding for the following projects through the HRA levy:
Project | Recipient | Location | Investment |
---|---|---|---|
Pre-Development Planning | |||
Rice Street Gardens Concept Plan | Rondo Community Land Trust | Maplewood | $50,000 |
Larpenteur-Snelling Corridor Study | City of Falcon Heights | Falcon Heights | $50,000 |
Commercial Corridors Initiative | |||
County Road E Placemaking Strategy |
City of White Bear Lake | White Bear Lake | $30,000 |
Filipino Village/ Kusina Building Improvements |
City of Mounds View | Mounds View | $10,000 |
Mounds View Boulevard Design Theme | City of Mounds View | Mounds View | $21,900 |
Total | $161, 900 |